Orix Pharma Pvt. Ltd. is a leading manufacturer of high-purity Active Pharmaceutical Ingredients — powering formulations that save lives and drive global health.
Our cGMP-compliant facilities are equipped with cutting-edge synthesis, purification, and quality testing infrastructure to produce APIs at scale without compromising purity.
Founded with a commitment to pharmaceutical excellence, Orix Pharma Pvt. Ltd. specializes in the development and manufacture of Active Pharmaceutical Ingredients for domestic and global markets.
End-to-end API development from lab scale to commercial production
Stringent quality control aligned with ICH, USP, EP, and BP standards
Dedicated R&D team focused on process optimization and cost efficiency
Regulatory-ready dossiers for global market submissions (USFDA, EMA, CDSCO)
From starter APIs to pharma excipients, nutraceuticals and herbal extracts — a complete portfolio built for quality, compliance, and stable demand.
| # | Product Name | Therapeutic Use | Category | Level |
|---|---|---|---|---|
| 01 | Paracetamol | Fever / Pain Relief | Analgesic | ⭐ Best Starter |
| 02 | Metformin HCl | Type 2 Diabetes | Antidiabetic | ⭐ Easy |
| 03 | Ibuprofen | Pain / Inflammation | NSAID | ⭐ Easy |
| 04 | Vitamin C (Ascorbic Acid) | Immunity / Supplements | Vitamin | ⭐ Easy |
| 05 | Cetirizine HCl | Allergy / Rhinitis | Antihistamine | ⭐ Easy |
| 06 | Diclofenac Sodium | Pain / Arthritis | NSAID | ⭐ Easy |
| 07 | Levocetirizine HCl | Allergy | Antihistamine | ⭐ Easy |
| 08 | Pantoprazole Sodium | Acidity / GERD | PPI | ⭐ Medium |
| 09 | Azithromycin | Bacterial Infections | Antibiotic | ⭐ Medium |
| 10 | Omeprazole | Acidity / Ulcers | PPI | ⭐ Medium |
| # | Product Name | Pharmaceutical Use | Function |
|---|---|---|---|
| 01 | Calcium Carbonate IP | Tablet Manufacturing | Filler / Diluent |
| 02 | Lactose Monohydrate | Tablet / Capsule | Tablet Base |
| 03 | Maize Starch IP | Tablet Manufacturing | Binder / Disintegrant |
| 04 | Microcrystalline Cellulose (MCC) | Tablet Compression | Binder / Filler |
| 05 | Talc Powder IP | Tablet / Capsule | Flow Agent / Glidant |
| 06 | Magnesium Stearate IP | Tablet / Capsule | Lubricant |
| 07 | Sodium Starch Glycolate | Tablet Manufacturing | Superdisintegrant |
| 08 | Povidone K30 (PVP K30) | Tablet / Granulation | Binder |
| 09 | HPMC (Hypromellose) | Capsules / Film Coat | Coating / Binder |
| 10 | Gelatin BP/USP | Hard Gelatin Capsules | Capsule Shell |
| # | Product Name | Health Category | Market Trend |
|---|---|---|---|
| 01 | Vitamin C (Ascorbic Acid) | Immunity | 🔥 Booming |
| 02 | Zinc Sulphate Monohydrate | Immunity / Supplements | 🔥 Booming |
| 03 | Ferrous Ascorbate | Iron Deficiency / Anaemia | 🔥 Booming |
| 04 | Folic Acid | Prenatal / Women's Health | 🔥 Booming |
| 05 | Protein Powder | Nutrition / Sports | 🔥 Booming |
| 06 | Creatine Monohydrate | Fitness / Sports Nutrition | 🔥 Booming |
| 07 | Omega-3 Powder | Cardiovascular / Brain Health | 🔥 Booming |
| 08 | Multivitamin Premix | General Health | 🔥 Booming |
| 09 | Collagen Powder | Beauty / Skin Health | 🔥 Booming |
| 10 | Electrolyte Premix | Sports Nutrition / Hydration | 🔥 Booming |
| # | Product Name | Traditional Use | Segment |
|---|---|---|---|
| 01 | Ashwagandha Extract | Stress / Adaptogen | Ayurvedic |
| 02 | Shilajit Extract | Energy / Vitality | Ayurvedic |
| 03 | Turmeric Extract (Curcumin) | Anti-inflammatory | Herbal |
| 04 | Aloe Vera Powder | Digestive / Skin Health | Herbal |
| 05 | Neem Extract | Antimicrobial / Skin | Herbal |
| 06 | Amla Powder (Indian Gooseberry) | Immunity / Antioxidant | Ayurvedic |
We combine world-class infrastructure with scientific rigour to deliver APIs that meet the most demanding global regulatory standards.
Full compliance with CDSCO, WHO-GMP, and internationally harmonised ICH guidelines across all manufacturing lines.
In-house process chemistry team accelerating development cycles and ensuring robust, scalable synthesis routes.
Secure raw material sourcing and buffer inventory management ensures on-time delivery and zero supply disruptions.
Regulatory dossiers and COS/DMF filings ready for USFDA, EMA, and PMDA markets, accelerating your product launches.
Our streamlined five-step process ensures your API requirements are met with speed, precision, and full regulatory confidence.
Understanding your therapeutic target, regulatory market, and quantity specifications.
Designing efficient synthesis routes with impurity profiling and analytical method development.
Transitioning lab chemistry to pilot batches with full documentation and stability studies.
Comprehensive testing against USP/EP/BP or in-house specs, followed by QA batch release.
Prompt dispatch with full documentation, COA, MSDS, and ongoing post-supply regulatory support.
Manufacturing facilities audited and certified to World Health Organization GMP standards.
Quality Management System certified ensuring consistent process controls and continuous improvement.
All products licensed and compliant with Central Drugs Standard Control Organisation regulations.
Drug Master Files and Certificates of Suitability available for EU and US regulatory submissions.
Whether you need bulk APIs, custom synthesis, or regulatory support — our team is ready to partner with you.
Trusted by pharmaceutical manufacturers and distributors across India and globally.
Orix Pharma has been our go-to API supplier for Paracetamol and Metformin. Consistent purity, timely delivery and excellent documentation every time.
We source our excipients from Orix Pharma. The MCC and Magnesium Stearate quality is outstanding. Their team responds quickly on WhatsApp — very professional.
Reliable, GMP-certified and very competitive pricing. Orix Pharma delivered our Vitamin C and Zinc Sulphate order within 3 days with full COA. Highly recommended.
Everything you need to know about ordering APIs from Orix Pharma.